Queen Adelaide, Cambridgeshire

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 05 MAY 2024Sun: ▲05:21▼20:32   Moon: ▲04:19Moon waning crescent▼17:08
3 - 6 mc 7°C 7°C 0.0mm 97% 4mph 4mph Wind direction key 91% 1008mB
6 - 9 sus 7°C 7°C 0.0mm 29% 4mph 5mph Wind direction key 87% 1009mB
9 - 12 sus 9°C 8°C 0.0mm 43% 6mph 6mph Wind direction key 71% 1009mB
12 - 15 lr 17°C 8°C 0.3mm 34% 9mph 9mph Wind direction key 57% 1008mB
15 - 18 c 17°C 17°C 0.0mm 100% 10mph 10mph Wind direction key 57% 1007mB
18 - 21 c 14°C 14°C 0.0mm 100% 9mph 15mph Wind direction key 76% 1007mB
21 - 24 mc 10°C 9°C 0.0mm 99% 7mph 14mph Wind direction key 90% 1008mB
Mon 06 MAY 2024Sun: ▲05:19▼20:34   Moon: ▲04:31Moon waning crescent▼18:39
0 - 3 c 9°C 8°C 0.0mm 100% 6mph 11mph Wind direction key 88% 1007mB
3 - 6 c 10°C 10°C 0.0mm 100% 5mph 8mph Wind direction key 85% 1007mB
6 - 9 c 10°C 11°C 0.0mm 100% 3mph 5mph Wind direction key 85% 1007mB
9 - 12 c 11°C 11°C 0.0mm 100% 5mph 7mph Wind direction key 84% 1008mB
12 - 15 lr 12°C 9°C 1.8mm 100% 6mph 11mph Wind direction key 94% 1009mB
15 - 18 lr 12°C 11°C 1.8mm 100% 5mph 11mph Wind direction key 95% 1009mB
18 - 21 lr 11°C 11°C 0.3mm 100% 6mph 12mph Wind direction key 93% 1011mB
21 - 24 sus 10°C 9°C 0.0mm 52% 6mph 11mph Wind direction key 93% 1012mB
Tue 07 MAY 2024Sun: ▲05:17▼20:36   Moon: ▲04:45Moon waning crescent▼20:12
0 - 3 sus 8°C 7°C 0.0mm 40% 7mph 11mph Wind direction key 94% 1014mB
3 - 6 mc 8°C 7°C 0.0mm 82% 6mph 10mph Wind direction key 92% 1015mB
6 - 9 sus 7°C 6°C 0.0mm 20% 5mph 9mph Wind direction key 89% 1017mB
9 - 12 su 10°C 10°C 0.0mm 5% 5mph 6mph Wind direction key 67% 1018mB
12 - 15 sus 17°C 10°C 0.0mm 33% 5mph 6mph Wind direction key 56% 1020mB
15 - 18 sus 18°C 17°C 0.0mm 30% 8mph 7mph Wind direction key 61% 1021mB
18 - 21 c 16°C 17°C 0.0mm 100% 5mph 7mph Wind direction key 73% 1022mB
21 - 24 c 12°C 12°C 0.0mm 100% 6mph 11mph Wind direction key 81% 1024mB
Wed 08 MAY 2024Sun: ▲05:15▼20:37    Moon: ▲05:02New moon▼21:46
0 - 3 sus 11°C 11°C 0.0mm 52% 5mph 8mph Wind direction key 81% 1026mB
3 - 6 c 9°C 8°C 0.0mm 100% 6mph 12mph Wind direction key 88% 1026mB
6 - 9 mc 9°C 8°C 0.0mm 79% 7mph 15mph Wind direction key 87% 1028mB
9 - 12 su 10°C 9°C 0.0mm 10% 8mph 10mph Wind direction key 69% 1029mB
12 - 15 sus 16°C 9°C 0.0mm 16% 7mph 8mph Wind direction key 63% 1029mB
15 - 18 sus 17°C 16°C 0.0mm 34% 8mph 7mph Wind direction key 59% 1028mB
18 - 21 sus 14°C 14°C 0.0mm 28% 9mph 12mph Wind direction key 75% 1029mB
21 - 24 c 9°C 8°C 0.0mm 100% 6mph 9mph Wind direction key 92% 1030mB
Thu 09 MAY 2024Sun: ▲05:14▼20:39    Moon: ▲05:26Moon waxing crescent▼23:14
0 - 3 c 8°C 7°C 0.0mm 100% 5mph 6mph Wind direction key 93% 1029mB
3 - 6 c 8°C 8°C 0.0mm 100% 4mph 6mph Wind direction key 88% 1028mB
6 - 9 c 8°C 9°C 0.0mm 100% 2mph 3mph Wind direction key 83% 1028mB
9 - 12 mc 10°C 10°C 0.0mm 70% 4mph 4mph Wind direction key 72% 1028mB
12 - 15 mc 17°C 9°C 0.0mm 83% 7mph 6mph Wind direction key 59% 1026mB
15 - 18 c 18°C 17°C 0.0mm 100% 5mph 8mph Wind direction key 70% 1025mB
18 - 21 c 14°C 14°C 0.0mm 100% 7mph 14mph Wind direction key 83% 1024mB
21 - 24 sus 10°C 9°C 0.0mm 45% 7mph 10mph Wind direction key 91% 1025mB
Fri 10 MAY 2024Sun: ▲05:12▼20:41    Moon: ▲06:00Moon waxing crescent▼:
0 - 3 mc 9°C 8°C 0.0mm 74% 7mph 9mph Wind direction key 86% 1024mB
3 - 6 c 8°C 8°C 0.0mm 100% 4mph 5mph Wind direction key 87% 1024mB
6 - 9 c 8°C 8°C 0.0mm 100% 3mph 5mph Wind direction key 86% 1023mB
9 - 12 mc 11°C 11°C 0.0mm 98% 5mph 6mph Wind direction key 78% 1023mB
12 - 15 c 18°C 11°C 0.0mm 100% 5mph 6mph Wind direction key 67% 1023mB
15 - 18 c 19°C 19°C 0.0mm 100% 5mph 6mph Wind direction key 67% 1022mB
18 - 21 sus 18°C 19°C 0.0mm 21% 3mph 4mph Wind direction key 76% 1021mB
21 - 24 su 13°C 13°C 0.0mm 5% 6mph 7mph Wind direction key 93% 1022mB
Sat 11 MAY 2024Sun: ▲05:10▼20:42    Moon: ▲06:50Moon waxing crescent▼00:29
0 - 3 sus 12°C 12°C 0.0mm 18% 5mph 5mph Wind direction key 94% 1022mB
3 - 6 su 12°C 13°C 0.0mm 9% 3mph 3mph Wind direction key 94% 1022mB
6 - 9 sus 12°C 13°C 0.0mm 48% 3mph 4mph Wind direction key 88% 1022mB
9 - 12 sus 14°C 15°C 0.0mm 33% 4mph 4mph Wind direction key 74% 1022mB
12 - 15 lr 21°C 14°C 0.6mm 88% 6mph 5mph Wind direction key 65% 1021mB
15 - 18 lr 21°C 19°C 0.3mm 99% 9mph 10mph Wind direction key 75% 1020mB
18 - 21 su 18°C 18°C 0.0mm 6% 8mph 12mph Wind direction key 80% 1020mB
21 - 24 mc 13°C 13°C 0.0mm 64% 7mph 13mph Wind direction key 95% 1020mB
Sun 12 MAY 2024Sun: ▲05:09▼20:44    Moon: ▲07:55Moon waxing crescent▼01:25
0 - 3 su 11°C 10°C 0.0mm 6% 7mph 10mph Wind direction key 94% 1019mB
3 - 6 su 10°C 9°C 0.0mm 5% 7mph 13mph Wind direction key 95% 1018mB
6 - 9 su 10°C 9°C 0.0mm 5% 8mph 18mph Wind direction key 88% 1017mB
9 - 12 su 12°C 11°C 0.0mm 5% 12mph 17mph Wind direction key 69% 1016mB
Issued: 05/05/24 0:25



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data